Most Recent Crossett Homes For Sale
| View All Crossett Homes For Sale | ||
|
Property, Crossett, AR 71635 | $48,250 |
|
408 Beech St, Crossett, AR 71635 | $50,000 4 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/09/2012 | $1,176 | 3.875% | 0.591 | 3.990% | $1,995 |
| Amerisave | 02/09/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings